
Cabinet For Computer
| 型号model | 尺寸DIMENSION | H2(mm) | H3(mm) | Glass Size | |||
| H(mm) | W(mm) | D(mm) | H | W | |||
| PR9C 166/6 | 1600 | 600 | 600 | 860 | 952 | 460 | 458 |
| PR9C 166/8 | 1600 | 600 | 800 | 860 | 952 | 460 | 658 |
| PR9C 186/6 | 1800 | 600 | 600 | 860 | 952 | 460 | 458 |
| PR9C 186/8 | 1800 | 600 | 800 | 860 | 952 | 460 | 658 |
| PR9C 188/6 | 1800 | 800 | 600 | 860 | 952 | 660 | 458 |
| PR9C 188/8 | 1800 | 800 | 800 | 860 | 952 | 660 | 658 |
| PR9C 206/6 | 2000 | 600 | 600 | 860 | 952 | 460 | 458 |
| PR9C 206/8 | 2000 | 600 | 800 | 860 | 952 | 460 | 658 |
| PR9C 208/6 | 2000 | 800 | 600 | 860 | 952 | 660 | 458 |
| PR9C 208/8 | 2000 | 800 | 800 | 860 | 952 | 660 | 658 |
Material:Cold-roll steel sheet and aluminum alloy section
Surface treatment:Cabinet is applied with etch primer and covered with powder coating on the outer side, and its color is RAL7035. The color of decoration strips is RAL5018.Two textures are available.The color of laminated plate is identical with that of cabinet body
Protection grade:IP54
Standard contiguration:Cabinet body,back door plate, front upper glass door,front lower steel door,keyboard drawer, sealing strips, laminated plate, door lock and casters(optional)
Plate thickness:
Decoration strip: aluminum alloy Door plate:1.5mm
Laminated plate:2.0mm Frame:9-fold section 1.5mm
Hot Tags: cabinet for computer, China, manufacturers, suppliers, factory, customized, wholesale, Stainless Steel Terminal Box, TERMINATION BOX, Electrical Distribution Box Wall Mount Enclosure, Stainless Steel Box With Inner Door, Industral Power Control Cabinet, Metal Enclosures
You Might Also Like
Send Inquiry
