
PTI W/T Inner Door Enclosure
1、Standard configuration: mounting plate, locking system, gland plate, sealing gasket and fixing accessories.
2、Material and thickness: cold-rolled sheet steel
Door: 1.2mm or 1.5mm
Body: 1.5mm or 2.0mm
Mounting plate: 1.5mm or 2.0mm
When the enclosure is less than 800mm high, body and door is 1.2mm THK, mounting plate is 1.5mm THK; if over 800mm high, body and door is 1.5mm THK, mounting plate is 2.0mm THK.
3、Surface: epoxy thermosetting powder coating, textured finish
4、Color: RAL 7032 RAL 7035
5、protection degree: IP 66
Craftsmanship feature
1、There are strengthening strips with pilot holes is welded to both sides of the door by using the self-tapping M4 screws for the convenient installation (If the enclosure higher than 600mm)
2、The foam PU sealing gasket inside the door.
3、The door can be opened 130° by the plugging hinges
4、The slots design of the enclosure prevents dust and water entering into the enclosures plus the good coordination with foam sealing gasket, which supply a good protection of the enclosure.
5、There are 4 hanging holes in the back of the enclosure, which is very convenient for installation by the wall mounting brackets.
6、The door can be switched by both left and right side.
SELSCTION Table:
CODE | DIMENSION | FRONT DOOR | INLET SIZE | INNER DOOR | MOUNTING PLATE | ADJUSTABLE DISTANCE | GLAND PLATE | ||||||||
H | W | D | S | A | B | A1 | B1 | A2 | B2 | X | Y | min(M) | max(N) | CODE | |
PTI3 2520 | 300 | 250 | 200 | 177 | 296 | 246 | 204 | 254 | 216 | 186 | 200 | 265 | 45 | 100 | B |
PTI3 320 | 300 | 300 | 200 | 177 | 296 | 296 | 254 | 254 | 216 | 236 | 250 | 265 | 45 | 100 | C |
PTI4 320 | 400 | 300 | 200 | 177 | 396 | 296 | 254 | 354 | 316 | 236 | 250 | 365 | 45 | 100 | C |
PTI5 420 | 500 | 400 | 200 | 177 | 496 | 396 | 354 | 454 | 416 | 336 | 350 | 465 | 45 | 100 | D |
PTI6 420 | 600 | 400 | 200 | 177 | 596 | 396 | 354 | 554 | 516 | 336 | 350 | 565 | 45 | 100 | D |
PTI6 520 | 600 | 500 | 200 | 177 | 596 | 496 | 454 | 554 | 516 | 436 | 450 | 565 | 45 | 100 | E |
PTI7 520 | 700 | 500 | 200 | 177 | 696 | 496 | 454 | 654 | 616 | 436 | 450 | 665 | 45 | 100 | E |
PTI8 620 | 800 | 600 | 200 | 177 | 796 | 596 | 554 | 754 | 716 | 536 | 550 | 765 | 45 | 100 | E |
PTI10 820 | 1000 | 800 | 200 | 177 | 996 | 796 | 754 | 954 | 916 | 736 | 750 | 965 | 45 | 100 | E |
PTI3 325 | 300 | 300 | 250 | 227 | 296 | 296 | 254 | 254 | 216 | 236 | 250 | 265 | 45 | 150 | C |
PTI5 425 | 500 | 400 | 250 | 227 | 496 | 396 | 354 | 454 | 416 | 336 | 350 | 465 | 45 | 150 | D |
PTI6 425 | 600 | 400 | 250 | 227 | 596 | 396 | 354 | 554 | 516 | 336 | 350 | 565 | 45 | 150 | D |
PTI6 525 | 600 | 500 | 250 | 227 | 596 | 496 | 454 | 554 | 516 | 436 | 450 | 565 | 45 | 150 | E |
PTI7 525 | 700 | 500 | 250 | 227 | 696 | 496 | 454 | 654 | 616 | 436 | 450 | 665 | 45 | 150 | E |
PTI8 625 | 800 | 600 | 250 | 227 | 796 | 596 | 554 | 754 | 716 | 536 | 550 | 765 | 45 | 150 | E |
PTI10 825 | 1000 | 800 | 250 | 227 | 996 | 796 | 754 | 954 | 916 | 736 | 750 | 965 | 45 | 150 | E |
PTI12 825 | 1200 | 800 | 250 | 227 | 1196 | 796 | 754 | 1154 | 1116 | 736 | 750 | 1165 | 45 | 150 | E |
PTI12 1025 | 1200 | 1000 | 250 | 227 | 1196 | 996 | 954 | 1154 | 1116 | 936 | 950 | 1165 | 45 | 150 | 2E |
PTI5 430 | 500 | 400 | 300 | 277 | 496 | 396 | 354 | 454 | 416 | 336 | 350 | 465 | 45 | 200 | D |
PTI6 430 | 600 | 400 | 300 | 277 | 596 | 396 | 354 | 554 | 516 | 336 | 350 | 565 | 45 | 200 | D |
PTI6 530 | 600 | 500 | 300 | 277 | 596 | 496 | 454 | 554 | 516 | 436 | 450 | 565 | 45 | 200 | E |
PTI7 530 | 700 | 500 | 300 | 277 | 696 | 496 | 454 | 654 | 616 | 436 | 450 | 665 | 45 | 200 | E |
PTI8 630 | 800 | 600 | 300 | 277 | 796 | 596 | 554 | 754 | 716 | 536 | 550 | 765 | 45 | 200 | E |
PTI10 630 | 1000 | 600 | 300 | 277 | 996 | 596 | 554 | 954 | 916 | 536 | 550 | 965 | 45 | 200 | E |
PTI10 830 | 1000 | 800 | 300 | 277 | 996 | 796 | 754 | 954 | 916 | 736 | 750 | 965 | 45 | 200 | E |
PTI12 830 | 1200 | 800 | 300 | 277 | 1196 | 796 | 754 | 1154 | 1116 | 736 | 750 | 1165 | 45 | 200 | E |
PTI12 1030 | 1200 | 1000 | 300 | 277 | 1196 | 996 | 954 | 1154 | 1116 | 936 | 950 | 1165 | 45 | 200 | 2E |
PTI6 540 | 600 | 500 | 400 | 377 | 596 | 496 | 454 | 554 | 516 | 436 | 450 | 565 | 45 | 300 | E |
PTI8 640 | 800 | 600 | 400 | 377 | 796 | 596 | 554 | 754 | 716 | 536 | 550 | 765 | 45 | 300 | E |
PTI10 640 | 1000 | 600 | 400 | 377 | 996 | 596 | 554 | 954 | 916 | 536 | 550 | 965 | 45 | 300 | E |
PTI10 840 | 1000 | 800 | 400 | 377 | 996 | 796 | 754 | 954 | 916 | 736 | 750 | 965 | 45 | 300 | E |
PTI12 840 | 1200 | 800 | 400 | 377 | 1196 | 796 | 754 | 1154 | 1116 | 736 | 750 | 1165 | 45 | 300 | E |
PTI12 1040 | 1200 | 1000 | 400 | 377 | 1196 | 996 | 954 | 1154 | 1116 | 936 | 950 | 1165 | 45 | 300 | 2E |
PTI14 840 | 1400 | 800 | 400 | 377 | 1396 | 796 | 754 | 1354 | 1316 | 736 | 750 | 1365 | 45 | 300 | E |
PTI14 1040 | 1400 | 1000 | 400 | 377 | 1396 | 996 | 954 | 1354 | 1316 | 936 | 950 | 1365 | 45 | 300 | 2E |
Hot Tags: pti w/t inner door enclosure, China, manufacturers, suppliers, factory, customized, wholesale, PTI W T Inner Door Enclosure, Wall Mounting Distribution Box, Double Door Metal Enclosure, Inner Door Metal Enclosures, IP66 Wall Mounted Distribution Box, Good Quality IP65 Outdoor Electric Enclosure Battery Cabinet
You Might Also Like
Send Inquiry