
Electrical Wall Mounting Enclosure And Distribution Box
Material:
Door: 1.2mm & 1.5mm
Body: 1.2mm & 1.5mm
Mounting plate: 1.5mm & 2.0mm
When the enclosure is less than 800mm high, body and door is 1.2mm THK, mounting plate is 1.5mm THK; If over 800mm high, body and door is 1.5mm THK, mounting plate is 2.0mm THK.
Surface finish:
Enclosure and door: epoxy thermosetting powder-coated in textured Ral7032 or Ral7035 outside
Mounting plate: RAL2000 or galvanized
RAL2000 or galvanized
Protection:
Protection degree: IP66
Impact resistance: IK10
Craftsmanship Feature
1. There are strengthening strips with pilot holes welded to both sides of the door by using the self-tapping M4 screws for the convenient installation (If the enclosure higher than 600mm)
2. There's one foam PU sealing gasket inside the door for the water and dust proof.
3. The door can be opened 130° By the plugging hinges
4. The slots design of the enclosure prevents dust and water from entering into the enclosures plus the good coordination with sealing ring, which supply a good protection of the enclosures.
5. There're 4 hanging holes in the back of the enclosures, which is very convenient for the installation by the wall mounting brackets, that's going to be Ordered separately.
6. The door can be switched by both left and right side.
Selection Table
| Model No. | Height (mm) | Width (mm) | Depth (mm) |
| PT2 215 | 200 | 200 | 150 |
| PT25 215 | 250 | 200 | 150 |
| PT3 215 | 300 | 200 | 150 |
| PT3 2515 | 300 | 250 | 150 |
| PT4 315 | 400 | 300 | 150 |
| PT5 415 | 500 | 400 | 150 |
| PT6 415 | 600 | 400 | 150 |
| PT6 515 | 600 | 500 | 150 |
| PT3 2520 | 300 | 250 | 200 |
| PT3 320 | 300 | 300 | 200 |
| PT4 320 | 400 | 300 | 200 |
| PT4 420 | 400 | 400 | 200 |
| PT5 420 | 500 | 400 | 200 |
| PT5 520 | 500 | 500 | 200 |
| PT6 420 | 600 | 400 | 200 |
| PT6 520 | 600 | 500 | 200 |
| PT6 620 | 600 | 600 | 200 |
| PT7 520 | 700 | 500 | 200 |
| PT8 620 | 800 | 600 | 200 |
| PT8 820 | 800 | 800 | 200 |
| PT10 620 | 1000 | 600 | 200 |
| PT10 820 | 1000 | 800 | 200 |
| PT12 820 | 1200 | 800 | 200 |
| PT4 325 | 400 | 300 | 250 |
| PT4 425 | 400 | 400 | 250 |
| PT5 425 | 500 | 400 | 250 |
| PT6 425 | 600 | 400 | 250 |
| PT6 525 | 600 | 500 | 250 |
| PT7 525 | 700 | 500 | 250 |
| PT8 625 | 800 | 600 | 250 |
| PT8 825 | 800 | 800 | 250 |
| PT10 625 | 1000 | 600 | 250 |
| PT10 825 | 1000 | 800 | 250 |
| PT12 825 | 1200 | 800 | 250 |
| PT5 430 | 500 | 400 | 300 |
| PT5 530 | 500 | 500 | 300 |
| PT6 530 | 600 | 500 | 300 |
| PT6 630 | 600 | 600 | 300 |
| PT7 530 | 700 | 500 | 300 |
| PT8 630 | 800 | 600 | 300 |
| PT8 830 | 800 | 800 | 300 |
| PT10 830 | 1000 | 800 | 300 |
| PT10 1030 | 1000 | 1000 | 300 |
| PT12 830 | 1200 | 800 | 300 |
| PT12 1030 | 1200 | 1000 | 300 |
| PT14 830 | 1400 | 800 | 300 |
| PT14 1030 | 1400 | 1000 | 300 |
| PT8 640 | 800 | 600 | 400 |
| PT8 840 | 800 | 800 | 400 |
| PT10 840 | 1000 | 800 | 400 |
| PT12 840 | 1200 | 800 | 400 |
| PT12 1040 | 1200 | 1000 | 400 |
| PT14 840 | 1400 | 800 | 400 |
| PT14 1040 | 1400 | 1000 | 400 |
Supply includes:
Enclosure of all-round solid construction
Gland plate with sealing gasket, door with lock.
Our company still has other styles , and can customize according to customer ' s request.
Hot Tags: electrical wall mounting enclosure and distribution box, China, manufacturers, suppliers, factory, customized, wholesale, IP65 Metal Wall Mount Electrical Cabinet, Metal Enclosures Plexiglass, Waterproof Distribution Board Electric Panel Box, Modular Kit Enclosure MDPT, Metal Electric Box Enclosure Junction Box, Steel Waterproof IP66 Distribution Box
You Might Also Like
Send Inquiry
