
Floor Standing Electrical Box With Transparent Door
Custom Floor Standing Electrical Cabinet Advantages
- Visual monitoring: The transparent door design allows you to observe the operation of the cabinet at any time, improve operation and maintenance efficiency, and reduce misoperation.
- Strong structure and high protection level: It adopts high-quality steel welding structure, with a protection level of up to IP55/IP65, and has good dust and water resistance.
- Beautiful and practical, suitable for a variety of scenarios: The overall appearance is simple and modern, suitable for display, teaching or factory visual management environment.
- Highly customizable: Supports customized size, material, lock, color and internal accessories to meet the needs of different projects.

Custom Floor Standing Electrical Cabinet Application Scenario
Factory automation control systems
Data centers and communication rooms
Power and energy distribution systems
Teaching and demonstration spaces
Public infrastructure monitoring
Product Parameters
| MODEL | DIMENSION | Glass Size | MODEL | DIMENSION | Glass Size | |||||||
| H | W | D | H1 | W1 | H | W | D | H1 | W1 | |||
| PR9P 166/4 | 1600 | 600 | 400 | 1300 | 350 | PR9P 206/4 | 2000 | 600 | 400 | 1700 | 350 | |
| PR9P 168/4 | 1600 | 800 | 400 | 1300 | 550 | PR9P 208/4 | 2000 | 800 | 400 | 1700 | 550 | |
| PR9P 1610/4 | 1600 | 1000 | 400 | 1300 | 750 | PR9P 2010/4 | 2000 | 1000 | 400 | 1700 | 750 | |
| PR9P 166/6 | 1600 | 600 | 600 | 1300 | 350 | PR9P 206/6 | 2000 | 600 | 600 | 1700 | 350 | |
| PR9P 168/6 | 1600 | 800 | 600 | 1300 | 550 | PR9P 208/6 | 2000 | 800 | 600 | 1700 | 550 | |
| PR9P 1610/6 | 1600 | 1000 | 600 | 1300 | 750 | PR9P 2010/6 | 2000 | 1000 | 600 | 1700 | 750 | |
| PR9P 166/8 | 1600 | 600 | 800 | 1300 | 350 | PR9P 206/8 | 2000 | 600 | 800 | 1700 | 350 | |
| PR9P 168/8 | 1600 | 800 | 800 | 1300 | 550 | PR9P 208/8 | 2000 | 800 | 800 | 1700 | 550 | |
| PR9P 1610/8 | 1600 | 1000 | 800 | 1300 | 750 | PR9P 2010/8 | 2000 | 1000 | 800 | 1700 | 750 | |
| PR9P 186/4 | 1800 | 600 | 400 | 1500 | 350 | PR9P 226/4 | 2200 | 600 | 400 | 1900 | 350 | |
| PR9P 188/4 | 1800 | 800 | 400 | 1500 | 550 | PR9P 228/4 | 2200 | 800 | 400 | 1900 | 550 | |
| PR9P 1810/4 | 1800 | 1000 | 400 | 1500 | 750 | PR9P 2210/4 | 2200 | 1000 | 400 | 1900 | 750 | |
| PR9P 186/6 | 1800 | 600 | 600 | 1500 | 350 | PR9P 226/6 | 2200 | 600 | 600 | 1900 | 350 | |
| PR9P 188/6 | 1800 | 800 | 600 | 1500 | 550 | PR9P 228/6 | 2200 | 800 | 600 | 1900 | 550 | |
| PR9P 1810/6 | 1800 | 1000 | 600 | 1500 | 750 | PR9P 2210/6 | 2200 | 1000 | 600 | 1900 | 750 | |
| PR9P 186/8 | 1800 | 600 | 800 | 1500 | 350 | PR9P 226/8 | 2200 | 600 | 800 | 1900 | 350 | |
| PR9P 188/8 | 1800 | 800 | 800 | 1500 | 550 | PR9P 228/8 | 2200 | 800 | 800 | 1900 | 550 | |
| PR9P 1810/8 | 1800 | 1000 | 800 | 1500 | 750 | PR9P 2210/8 | 2200 | 1000 | 800 | 1900 | 750 | |
FAQ
Can the size and internal structure be customized?
Yes, the cabinet size, openings, cable inlet and outlet positions, internal mounting plates, fans, lighting and other accessories can be customized on demand to meet the requirements of different projects.
What is the protection level?
The conventional protection level is IP55, which is suitable for indoor and outdoor use. If there is a higher protection requirement, it can be upgraded to IP66, which has stronger waterproof and dustproof capabilities.
What is the load-bearing capacity of the electrical cabinet?
The load-bearing capacity depends on the cabinet size and installation method. Generally speaking, each layer of mounting plate can carry more than 50kg, and the specific value can be calculated and provided according to the needs.
Can air conditioners or fans be installed?
Yes. The electrical cabinet can reserve fan holes or install a temperature-controlled air-conditioning system to ensure that the equipment in the cabinet runs at a suitable temperature.
Does the product comply with international standards?
Yes, most products comply with standards such as IEC 60529, EN 62208, CE and ROHS, and UL and other certified versions can also be provided according to the project.
Do you support large-volume orders and OEM labeling?
Yes. We have large-scale production capabilities and can provide customers with OEM/ODM services, including customized LOGO, color and packaging.
Hot Tags: floor standing electrical box with transparent door, China, manufacturers, suppliers, factory, customized, wholesale, Floor Standing Cabinets Inner Door, Floor Standing Cabinets Plexiglass Inner Door, Inner Door For PR9000 Cabinet, Metal Steel Electrical Distribution Cabinet, Control Panels Enclosure With Double Doors, Steel Power Distribution Enclosure With Double Doors
You Might Also Like
Send Inquiry
